| The village Wastewater Treatment Facility (WWTF) is due for sludge removal and refurbishment, which should keep Danville compliant with environmental laws while also increasing capacity by improving efficiency.
Alison Low is the Selectboard lead for the WWTF and the Town Services Committee recommended implementing the engineering design. |
![]() |
||
| Milestone | Date / Target | Cost | Notes |
|---|---|---|---|
| Construction | 2028? | $2,224,600
Revolving fund available; Town portion TBD |
Projection for cost of construction in 2026 |
| Contract Plans / Bid Package | July 2027 | ||
| Final Plans | April 2027 | ||
| Town Funding Decision | March 2, 2027 | N/A | While the utility needs this upgrade, the cost share for the Town (which benefits from having a village and School) vs. the direct users should be set at Town Meeting |
| Permitting and ROW Plans | October 2026 | ||
| Preliminary Plans | September 2026 | ||
| Option Refinement | July 2026 | ||
| Concept Design Review | April 2026 | Town Services Committee Recommendations – WasteWater 20250915 | |
| Preliminary Engineering Report (PER) | November 15, 2024 | WW Plant Upgrade PER DRAFT 20241115 | |
| Engineering Services Request for Qualifications (RFQ) | March 28, 2023 | SOQ WWTF Upgrade DG 20230215 | |
